<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Scheman &#124; Graphic design, and web design, for Columbia, Missouri and the World.</title>
	<atom:link href="http://timscheman.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://timscheman.com</link>
	<description>Graphic Design and Web Design for Missouri Small Businesses</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Logo Design A How To</title>
		<link>http://timscheman.com/?p=803</link>
		<comments>http://timscheman.com/?p=803#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:01:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://timscheman.com/?p=803</guid>
		<description><![CDATA[The Introduction This article is number one in a series of posts covering the logo design process. This series of posts has two goals in mind. 1.) To teach new designers the long excepted process to design a really good logo. 2.) To give new and existing clients some insight into my process. Brainstorming, Ideation, [...]]]></description>
		<wfw:commentRss>http://timscheman.com/?feed=rss2&amp;p=803</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A graphic design portfolio &#8230;</title>
		<link>http://timscheman.com/?p=760</link>
		<comments>http://timscheman.com/?p=760#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:26:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://timscheman.com/?p=760</guid>
		<description><![CDATA[A graphic design portfolio is a dynamic, ever changing representation of the work that is completed throughout a designer’s career. My portfolio is no different. This is why I have redesigned the gallery portion of my site to a straightforward yet scalable layout that everyone can page through. So please feel free to take a [...]]]></description>
		<wfw:commentRss>http://timscheman.com/?feed=rss2&amp;p=760</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An idle mind is a terrible thing &#8230; or is it?</title>
		<link>http://timscheman.com/?p=498</link>
		<comments>http://timscheman.com/?p=498#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:17:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://timscheman.com/?p=498</guid>
		<description><![CDATA[One thing you will notice is that I am always trying to keep my coding skills sharp. The best way to do this as a designer, is to continually use them. When the client work is slow, there is not as many chances to code web sites. This is why you will see me over [...]]]></description>
		<wfw:commentRss>http://timscheman.com/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All vacations come to an end!</title>
		<link>http://timscheman.com/?p=220</link>
		<comments>http://timscheman.com/?p=220#comments</comments>
		<pubDate>Sat, 29 May 2010 22:48:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Random thoughts]]></category>

		<guid isPermaLink="false">http://timscheman.com/?p=220</guid>
		<description><![CDATA[The trip to Japan was great. During the time I have been here, I have had numerous photo opportunities (Yes, sometimes I like to dabble in photography). Out of all of the pictures I took on this trip, I think these two are the best. Now it is your turn to vote. So tell me [...]]]></description>
		<wfw:commentRss>http://timscheman.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A designer in Tokyo</title>
		<link>http://timscheman.com/?p=213</link>
		<comments>http://timscheman.com/?p=213#comments</comments>
		<pubDate>Mon, 24 May 2010 00:05:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Random thoughts]]></category>

		<guid isPermaLink="false">http://timscheman.com/?p=213</guid>
		<description><![CDATA[As a designer, I am constantly observing my surroundings, and this is the most interesting city I have ever visited. The city of Tokyo has some very strong contrasts. One moment you are surrounded by tall buildings, throngs of people, and the &#8220;wonderful&#8221; smell of city life, and the next minute you are surrounded by [...]]]></description>
		<wfw:commentRss>http://timscheman.com/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice weather is here!</title>
		<link>http://timscheman.com/?p=196</link>
		<comments>http://timscheman.com/?p=196#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:41:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Random thoughts]]></category>

		<guid isPermaLink="false">http://timscheman.com/?p=196</guid>
		<description><![CDATA[The nice weather has arrived in Missouri. Give it time, the procrastination will begin. The best way to stifle this problem is to allocate time to slack off and time to work. Since I have a full time job, and I freelance, I have set myself a very strict schedule. I have set times to [...]]]></description>
		<wfw:commentRss>http://timscheman.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>@font-face in CSS3, yes I do agree.</title>
		<link>http://timscheman.com/?p=21</link>
		<comments>http://timscheman.com/?p=21#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:11:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://timscheman.com/?p=21</guid>
		<description><![CDATA[The @font-face tag has opened a new window in web design for me. It reminds me of the days in design school, when I was introduced to computers as a design tool. I had these grand concepts on paper, but when put in Quark Xpress they seem to fall flat. This was due to the [...]]]></description>
		<wfw:commentRss>http://timscheman.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Getting There.</title>
		<link>http://timscheman.com/?p=16</link>
		<comments>http://timscheman.com/?p=16#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:05:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Let Tim Design It Site]]></category>

		<guid isPermaLink="false">http://timscheman.com/?p=16</guid>
		<description><![CDATA[I have been working to get the design portion of my new site up and running for about a week now. It has been a real learning process, but at the same time rewarding. I have learned a lot about WordPress, PHP, and content management systems. The next step is to find some code tweaks [...]]]></description>
		<wfw:commentRss>http://timscheman.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
